After taking this challenge ourselves last year, Andrew and I have worked together to keep our grocery budget under $10/day each. At first, it sounded a bit tricky, but now that we have the hang of it, we are dropping that number each month!!
For example, the groceries I just got today from Trader Joes and Aldi will last us the next 7 days (with the addition of rice and potatoes that we already have...) for way less than $10/day total! So, below I am going to list everything we got with the prices. Let me know if this interests you and if I should keep doing posts like this!!
Item | Amount | Cost per item | Total cost |
Bananas | 10.04 lb | $0.39 | $3.82 |
Grapes | 2 lb | $3.29 | $3.29 |
Green onions | 6 oz | $1.29 | $1.29 |
Organic broccoli slaw | 12 oz | $1.99 | $1.99 |
Green bell pepper | each | $0.99 | $0.99 |
Basil | 2.5 oz | $2.69 | $2.69 |
Romaine | 3 heads | $1.99 | $1.99 |
Organic maple syrup | 12 oz | $7.99 | $7.99 |
Arugula | 7 oz | $1.99 | $1.99 |
Tomatoes | 20 oz | $1.79 | $1.79 |
Organic Lemons | 1 lb | $1.99 | $1.99 |
Chile spiced mango | 8 oz | $2.29 | $2.29 |
Cucumbers | 14 oz | $1.99 | $1.99 |
Spring mix | 5 oz | $1.99 | $1.99 |
Organic popcorn | 2 lb | $1.99 | $3.98 |
Corn tortillas | 12 ct | $0.99 | $0.99 |
Seedless watermelon | each | $3.99 | $3.99 |
Total Bill: | $45.05 | ||
Cost per day: | $6.44 | ||
Cost per person per day: | $3.22 |
So cool!!!! That means, Andrew and I are eating each day for the next week for $3.22 each!!